| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Lincoln® Navigator Reserve | Used | $84,690 | $90,240 | SP2856 | 5LMJJ2LGXTEL05141 | Sunroof, Autonomy Features |
| 2026 Toyota® Tundra Platinum | Used | $60,922 | $63,832 | TT466A | 5TFNA5DB5TX393453 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags |
| 2025 Toyota® Sienna Platinum | Used | $59,077 | $60,599 | VV117A | 5TDESKFC1SS226612 | Sunroof, GPS Navigation, 3rd Row Seats, Autonomy Features, Blind Spot Monitor |
| 2026 Chevrolet® Silverado 1500 LT Trail Boss | Used | $55,930 | $66,599 | TT197A | 3GCUKFEL3TG132882 | Tow Hitch, Leather Seats, Premium Sound |
| 2025 Toyota® Tundra Limited Hybrid | Used | $52,566 | $58,220 | TT320A | 5TFJC5DB1SX104608 | GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags |
| 2024 Ram® 3500 Big Horn | Used | $49,945 | $58,300 | TT358A | 3C63RRHL8RG224851 | GPS Navigation, Push to Start, Dual Rear Wheels |
| 2025 Ford® Bronco Base | Used | $49,254 | $54,380 | SP2955 | 1FMEE6BH0SLB47364 | Push to Start, Collision avoidance, Backup Camera, Tow Hitch |
| 2024 Ram® 1500 Limited | Used | $48,906 | $54,670 | TT355A | 1C6SRFHT4RN160924 | Seat memory, Heated Steering, Collision avoidance, Blind Spot Monitor, Premium Sound |
| 2024 Ford® Mustang GT Premium | Used | $48,377 | TT543A | 1FA6P8CF8R5423435 | Driver-side Knee Airbags, Backup Camera, Leather Seats, GPS Navigation, Collision avoidance | |
| 2025 Ford® Super Duty F-250 SRW XLT | Used | $48,118 | $53,292 | SP2894 | 1FT7W2BT5SEC35306 | Collision avoidance |
| 2025 Chevrolet® Silverado 2500HD LT | Used | $47,374 | $53,480 | SP2889 | 2GC1KNE79S1233996 | Autonomy Features, Power Seats, Push to Start, Heated Steering, Remote Start |
| 2023 Dodge® Challenger R/T Scat Pack | Used | $46,877 | $47,978 | TT475A | 2C3CDZFJ7PH542891 | GPS Navigation, Backup Camera, Premium Sound |
| 2024 Jeep® Grand Wagoneer L Series II | Used | $45,954 | $48,520 | SP2887 | 1C4SJSFP4RS106958 | Heated Seats, Cooled Seats, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags |
| 2023 Lincoln® Nautilus Black Label | Used | $45,377 | SP2957 | 2LMPJ9JPXPBL17031 | Sunroof, Leather Seats, Autonomy Features, GPS Navigation, Driver-side Knee Airbags, Backup Camera | |
| 2024 Ford® F-150 XLT | Used | $44,644 | $45,790 | TT429A | 1FTFW3L83RKE64994 | GPS Navigation, Collision avoidance, Backup Camera, Heated Seats, Push to Start, Autonomy Features, Remote Start |
| 2025 Ford® Transit Passenger Wagon XLT | Used | $44,277 | $45,730 | SP2948 | 1FBAX2X83SKA20990 | |
| 2025 Ford® F-150 LARIAT | Used | $43,883 | $55,463 | TT293A | 1FTFW5L50SKD68277 | GPS Navigation, Backup Camera |
| 2024 Ford® Explorer ST | Used | $43,077 | $44,307 | TT442A | 1FM5K8GC4RGA91045 | Collision avoidance, Driver-side Knee Airbags, Backup Camera, Moonroof |
| 2024 GMC® Sierra 1500 Elevation | Used | $42,771 | $45,756 | TT491A | 1GTUUCE86RZ113045 | Tow Hitch, Foldout, Leather Seats, Push to Start, Premium Sound, Autonomy Features |
| 2025 Toyota® Sienna XLE | Used | $42,124 | $44,820 | SP2918 | 5TDYRKECXSS243130 | Sunroof, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Backup Camera |
| 2024 Ford® F-150 STX | Used | $40,764 | $42,488 | TT540A | 1FTEW2LPXRKE67369 | GPS Navigation, Collision avoidance, Backup Camera |
| 2024 Ford® F-150 XLT | Used | $40,763 | $41,910 | SP2931 | 1FTFW3L82RKE45255 | GPS Navigation, Collision avoidance, Backup Camera |
| 2021 Ram® 1500 Limited | Used | $39,941 | $43,480 | TT449A | 1C6SRFHT0MN525429 | Heated Seats, Cooled Seats, GPS Navigation, Collision avoidance, Blind Spot Monitor, Premium Sound, Autonomy Features, Heads up display |
| 2026 Jeep® Gladiator Mojave | Used | $39,820 | $47,800 | SP2721 | 1C6RJTEG3TL151193 | Autonomy Features, Collision avoidance, Backup Camera, Tow Hitch |
| 2026 Chevrolet® Silverado 1500 RST | Used | $39,360 | $45,850 | SP2828 | 1GCUKEED8TZ134565 | Tow Hitch, Cloth Seats |
| 2026 GMC® Acadia AWD Elevation | Used | $38,590 | $39,580 | SP2861 | 1GKENNKS4TJ165443 | Premium Sound, Power Seats, 3rd Row Seats |
| 2025 FORD® F150 PICKUP | Used | $37,813 | $42,620 | SP2689 | 1FTFW3L57SKD40075 | |
| 2026 Honda® Ridgeline RTL | Used | $37,397 | $37,120 | SP2964 | 5FPYK3F50TB018870 | Remote Start, Sunroof, Autonomy Features, Collision avoidance, Backup Camera |
| 2026 Honda® Ridgeline RTL | Used | $37,258 | SP2966 | 5FPYK3F55TB016144 | Remote Start, Sunroof, Autonomy Features, Collision avoidance, Backup Camera | |
| 2025 Ford® F-150 XLT | Used | $37,129 | $40,890 | SP2688 | 1FTFW3L82SKD68800 |
Vehicles for Sale at Jack Schmitt Ford
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain
Final Sale Price Includes Doc Fee. All new vehicle rebates listed assume regional incentives from Ford for 62234 Zip Code. Your rebates may vary by location and we can look them up for you if you provide us your address. An Out of State Processing Fee of $399 applies for non-Illinois residents. Some vehicles are available for purchase/ registration but are currently in transit to our location. Those vehicles are notated in their photos and descriptions. Jack Schmitt Ford prides itself on never having any hidden fees when you get to the dealership for over 40 years. Sales Tax, Title, and License are extra.