| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Ford® Expedition Max Platinum | New | $94,376 | $98,335 | VV111 | 1FMJK1MG1VEA19514 | Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features |
| 2026 Ford® Super Duty F-350 SRW King Ranch | New | $89,976 | $101,830 | TT334 | 1FT8W3BM3TEE58979 | Autonomy Features, Backup Camera, GPS Navigation |
| 2026 Lincoln® Navigator Reserve | Used | $86,377 | $87,320 | SP2856 | 5LMJJ2LGXTEL05141 | Sunroof, Autonomy Features |
| 2026 Ford® F-150 King Ranch | New | $83,007 | $84,130 | TT574 | 1FTFW6LD4TFC50840 | GPS Navigation, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Ford® F-150 King Ranch | New | $79,327 | $80,450 | TT575 | 1FTFW6L87TFC46817 | GPS Navigation, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Ford® F-150 Platinum | New | $78,876 | $86,755 | TT569 | 1FTFW7L82TFC32815 | GPS Navigation, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Ford® Expedition Max Active | New | $77,376 | $81,510 | VV114 | 1FMJK1J83VEA14201 | Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features |
| 2027 Ford® Expedition Max Active | New | $76,376 | $80,570 | VV101 | 1FMJK1J89VEA13411 | Backup Camera |
| 2026 Ford® Super Duty F-350 SRW LARIAT | New | $76,376 | $90,355 | TT281 | 1FT8W3BM9TEE35271 | |
| 2026 Ford® F-150 Platinum | New | $75,876 | $83,385 | TT557 | 1FTFW7L8XTFC34540 | Leather Seats |
| 2025 Ford® Expedition Max Platinum | New | $75,376 | $89,050 | SS425 | 1FMJK1MG4SEA55631 | Sunroof, Leather Seats, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features |
| 2026 Ford® F-150 LARIAT | New | $75,357 | $79,480 | TT577 | 1FTFW5L89TFC40494 | GPS Navigation, Backup Camera, Heated Seats, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Ford® F-150 Tremor | New | $74,675 | $82,385 | TT519 | 1FTFW4L80TFB98954 | GPS Navigation, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Ford® Super Duty F-350 SRW XLT | New | $74,376 | $85,340 | TT376 | 1FT8W3BT0TED90230 | Collision avoidance, Heated Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Remote Start |
| 2027 Ford® Expedition Active | New | $74,176 | $78,555 | VV100 | 1FMJU1J84VEA03346 | Backup Camera |
| 2026 Ford® F-150 Tremor | New | $73,876 | $81,895 | TT570 | 1FTFW4L89TFC31384 | GPS Navigation, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Ford® F-150 King Ranch | New | $73,876 | $81,120 | TT560 | 1FTFW6LD6TFC28645 | GPS Navigation, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Ford® Expedition Max Active | New | $73,376 | $78,000 | VV102 | 1FMJK1J8XVEA09299 | Backup Camera |
| 2026 FORD® F-150 Hybrid King Ranch | New | $71,876 | $79,130 | TT559 | 1FTFW6LD7TFC30579 | Leather Seats |
| 2026 Ford® Transit Passenger Wagon XLT | New | $71,376 | $76,620 | TT512 | 1FBAX9CG1TKB44148 | Autonomy Features, Collision avoidance, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Ford® Expedition Active | New | $70,876 | $75,790 | TT377 | 1FMJU1J86TEA37995 | Backup Camera, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features |
| 2026 Ford® F-150 LARIAT | New | $70,777 | $82,380 | TT482 | 1FTFW5LD3TFB84422 | GPS Navigation, Backup Camera, Heated Seats, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Ford® Super Duty F-250 SRW LARIAT | New | $69,376 | $78,660 | TT472 | 1FT8W2BN4TEF41291 | Collision avoidance, GPS Navigation |
| 2026 Ford® Expedition Max Active | New | $69,376 | $78,895 | TT212 | 1FMJK1J8XTEA19537 | Backup Camera, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features |
| 2027 Ford® Expedition Active | New | $68,376 | $72,005 | VV104 | 1FMJU1J8XVEA07465 | Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features |
| 2026 Ford® F-150 LARIAT | New | $67,975 | $78,195 | TT439 | 1FTFW5L85TFB72811 | |
| 2027 Ford® Super Duty F-350 SRW XL | New | $67,837 | $67,460 | VV120 | 1FT8W3BN7VEC64712 | Apple CarPlay, Android Auto, Collision avoidance |
| 2026 Ford® Super Duty F-350 SRW XL | New | $67,376 | $79,994 | TT110 | 1FT8W3BM9TEC88420 | |
| 2027 Ford® Explorer ST | New | $65,876 | $69,950 | VV115 | 1FMWK8GCXVGA25548 | Autonomy Features, GPS Navigation, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ford® Super Duty F-250 SRW XL | New | $65,376 | $76,275 | TT385 | 1FT8W2BT4TEE66719 | GPS Navigation, Autonomy Features, Collision avoidance |
Vehicles for Sale at Jack Schmitt Ford
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain
Final Sale Price Includes Doc Fee. All new vehicle rebates listed assume regional incentives from Ford for 62234 Zip Code. Your rebates may vary by location and we can look them up for you if you provide us your address. An Out of State Processing Fee of $399 applies for non-Illinois residents. Some vehicles are available for purchase/ registration but are currently in transit to our location. Those vehicles are notated in their photos and descriptions. Jack Schmitt Ford prides itself on never having any hidden fees when you get to the dealership for over 40 years. Sales Tax, Title, and License are extra.